Vacuum Assembler › Parts › CF 2.75″ 6-port chamber
Chambers
CF 2.75″ 6-port chamber
CU6-0275M: 6 × CF 2.75″ (DN40CF) ConFlat flanges, 172 cm³ of internal volume and 127.6 cm² of wetted surface.
Its internal volume and surface area feed the pumpdown simulation, and its measured transmission probabilities set its molecular conductance in the pumping-speed simulation.
Specifications
| Type | 6-port chamber |
|---|---|
| Catalog ID | CU6-0275M |
| Flanges | 6 × CF 2.75″ (DN40CF) ConFlat (CF), knife-edge, copper gasket |
| Ports | 6 |
| Internal gas volume | 172 cm³ (0.172 L) |
| Wetted surface area | 127.6 cm² |
| Material | Stainless 304 |
| Overall size | 70 × 70 × 70 mm |
| Outgassing (unbaked, 1 h) | 6.0e-9 Torr·L/s/cm² |
| Molecular transmission data | Yes: Monte Carlo port-to-port transmission probabilities |
Volume and surface area are computed from the CAD model's enclosed gas space. Material outgassing values are typical published figures.