Vacuum Assembler › Parts › Pfeiffer HiPace 80 turbomolecular pump (CF 4.5″)
Pumps
Pfeiffer HiPace 80 turbomolecular pump (CF 4.5″)
PFEIFFER-HIPACE-80-WITH-CF4-5: 1 × CF 4.5″ (DN63CF) ConFlat flanges and 3.1 cm² of wetted surface.
Its rated speed feeds the effective-pumping-speed and pumpdown simulations, which combine it with the conductance of everything between it and your chamber.
Specifications
| Type | Pfeiffer HiPace 80 turbomolecular pump (CF 4.5″) |
|---|---|
| Catalog ID | PFEIFFER-HIPACE-80-WITH-CF4-5 |
| Flanges | 1 × CF 4.5″ (DN63CF) ConFlat (CF), knife-edge, copper gasket |
| Ports | 1 |
| Internal gas volume | — |
| Wetted surface area | 3.1 cm² |
| Material | — |
| Overall size | 146 × 155 × 122 mm |
| Pumping speed | 67 L/s (N2) · 58 L/s (He) · 48 L/s (H2) |
| Ultimate pressure | 3.75e-10 Torr |
| Molecular transmission data | Not yet |
Volume and surface area are computed from the CAD model's enclosed gas space. Material outgassing values are typical published figures.